Mosier Creek Unit Pricing / Units 1 through 34
Please call or email for current unit availability. Bill Irving bill@copperwest.com 503.816.9251
Flats
| Unit Number | Price |
|---|---|
| 1 | SOLD |
| 2 | SOLD |
| 3 | $231,138 |
| 4 | SOLD |
| 5 | Not Available |
| 6 | SOLD |
| 7 | Not Available |
| 8 | SOLD |
| 9 | Not Available |
| 10 | SOLD |
| 11 | Not Available |
| 12 | SOLD |
2 Story Units
| Unit Number | Price |
|---|---|
| 13 | $376,418 |
| 14 | $358,479 |
| 15 | Not Available |
| 16 | $376,418 |
| 17 | SOLD |
| 18 | Not Available |
| 19 | Not Available |
| 20 | $360,588 |
| 21 | Not Available |
| 22 | $379,607 |
| 23 | $382,378 |
| 24 | Not Available |
| 25 | Not Available |
| 26 | $389,220 |
| 27 | SOLD |
| 28 | $372,616 |
| 29 | Not Available |
| 30 | $389,779 |
| 31 | $388,811 |
| 32 | $372,611 |
| 33 | Not Available |
| 34 | SOLD |

